Quickcam Messier
| Messier No | Description |
| M-1 | The Crab Nebula |
| M-2 | Accidental image |
| M-3 | Globular in Canes Venatici |
| M-5 | Globular |
| M-10 | Globular |
| M-11 | Globular |
| M-12 | Globular |
| M-13 | Great Hercules Cluster |
| M-14 | Globular |
| M-15 | Globular |
| M-16 | Eagle Nebula |
| M-17 | Omega Nebula |
| M-20 | Trifid Nebula |
| M-26 | Open Cluster |
| M-27 | The Dumbbell Nebula |
| M-31 | Galaxy in Andromeda |
| M-32 | Dwarf Eliptical |
| M-33 | The Pinwheel Galaxy |
| M-35 | Open Cluster |
| M-42 | Great Nebula in Orion |
| M-45 | The Pleiades in Taurus |
| M-51 | The Whirlpool Galaxy |
| M-53 | Globular |
| M-56 | Globular |
| M-57 | The Ring Nebula in Lyra |
| M-61 | Galaxy in Virgo |
| M-63 | The Sunflower Galaxy |
| M-64 | The Blackeye Galaxy |
| M-65, M-66 | Galaxy Pair |
| M-66 | Spiral Galaxy |
| M-71 | Globular |
| M-82 | Irregular galaxy |
| M-83 | Galaxy in Hydra |
| M-87 | Elliptical Galaxy with jet |
| M-90 | Spiral Galaxy |
| M-92 | Globular |
| M-96 | Galaxy in Leo |
| M-97 | The Owl Nebula |
| M-99 | Spiral Galaxy |
| M-100 | Spiral Galaxy |
| M-104 | The Sombrero Galaxy |
| M-105 | M95, 96, and 105 Galaxies in Leo |
| M-106 | Galaxy in Canes Venatici |
| M-110 | Dwarf Eliptical |
